Project Details
| Project Details | Springleaf Residence |
|---|---|
| District | District 26 |
| Developer | Springleaf Residence Pte. Ltd. (Co. Reg. No. 202418049c) |
| Developer’s License No. | C1523 |
| Site Area | 32,023.7 sqm (344,700.2 sqft) |
| Project Account No. | United Overseas Bank Limited for Project Account No. 451-314-153-4 of Springleaf Residence Pte. Ltd. |
| Architect | ADDP Architects LLP |
| Landscape Designer | Ortus Design Pte. Ltd. |
| Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
| Conservation Consultant | Studio Lapis Conservation Pte Ltd |
| Biodiversity Specialist | Camphora Pte Ltd |
| Greenmark consultant | DP Sustainable Design Pte. Ltd. |
| Lighting Consultant | Light Collab LLP |
| Acoustic Consultant | Seal Consultants Pte Ltd |
| Interior & Public amenities Designer | Multiversity Architects and Planners Studio Pte Ltd. |
| Construction Method | APCS (Advanced Precast Concrete System) |
| Address | Block 811 Upper Thomson Road Singapore 788978 Block 813 Upper Thomson Road Singapore 788979 Block 815 Upper Thomson Road Singapore 788980 Block 817 Upper Thomson Road Singapore 788981 Block 819 Upper Thomson Road Singapore 788982 Block 821 Upper Thomson Road Singapore 787104 |
| No. of Blocks/ Storeys | Proposed Residential Flat Development Comprising 5 Blocks of 25-Storey Apartments (Total: 909 Units) With Landscape Deck, Basement Carparks & Communal Facilities & Existing 1 Block Of Conserved 4-Storey Flat (Total: 32 Units) |
| No of Units Per Floor Each tower & Conserved Building | Blk 811: 8 (4 units for Sky terrace Floors, L1 & L2) Blk 813: 8 (4 units for Sky terrace Floors) Blk 815: 8 (4 units for Sky terrace Floors & 6 no. for L1 & 7 no. for L2) Blk 817: 8 (4 units for Sky terrace Floors) Blk 819: 8 (4 units for Sky terrace Floors) Blk 821: Conserved Building: 8 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot 02072L of MK 14 at Upper Thomson Road |
| Tenure | 99 years from 15 July 2024 |
| Total No. of Units | 941 dwelling units - 909 units at 5 residential towers - 32 units at Conserved Building |
| No of Carpark lots & Location | 759 carparking lots consisting of 753 car park lots (inclusive of 8 Electric Vehicle lots) and 6 accessible car park lots at Basement 1 and 2 |
| No of EV Lots & Location | 8 lots at Basement 1 |
| No of Bicycle Lots & Location | 236 lots at Basement 1 |
| Expected Date of TOP | 31 December 2031 |
| Expected Date of Legal Completion | 31 December 2034 |
(Project details for Springleaf Residence may be subjected to change without prior notice)
